Market report, updated
Search in the city of Cypress
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21510 Pebble Pine CtCypress, TX 77433 | 3 | 3 | 1,684 | $235,000 | $139 | 0 days |
| 16810 Seminole Ridge DrCypress, TX 77433 | 3 | 2 | 2,164 | $506,440 | $234 | 0 days |
| 10018 Durango Path LnCypress, TX 77433 | 7 | 4 | 4,970 | $850,000 | $171 | 0 days |
| 12821 N Palomino Lake CirCypress, TX 77429 | 5 | 5 | 5,142 | $989,000 | $192 | 0 days |
| 10522 Aromatic Aster DrCypress, TX 77433 | 5 | 4 | 4,213 | $774,990 | $183 | 0 days |
| 18811 Rock Pigeon TrlCypress, TX 77433 | 5 | 5 | 4,356 | $1,100,000 | $252 | 0 days |
| 19730 Hubbard Creek CtCypress, TX 77433 | 4 | 5 | 3,162 | $570,000 | $180 | 0 days |
| 12906 Tall Spruce DrCypress, TX 77429 | 3 | 2 | 2,400 | $375,000 | $156 | 0 days |
| 14210 Archer County TrlCypress, TX 77429 | 4 | 3 | 3,243 | $549,990 | $169 | 0 days |
| 15414 Grand Sage DrCypress, TX 77429 | 5 | 3 | 2,754 | $425,000 | $154 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20323 Stone Falls CtCypress, TX 77433 | 3 | 2 | 2,164 | $344,900 | $159 | 4 days |
| 16311 Mahogany Crest DrCypress, TX 77429 | 4 | 5 | 4,325 | $700,000 | $161 | 3 days |
| 20162 Sunset Serenade TrlCypress, TX 77433 | 4 | 4 | 3,190 | $631,900 | $198 | 0 days |
| 22111 Sawgrass Marsh StCypress, TX 77433 | 4 | 3 | 2,737 | $708,900 | $259 | 0 days |
| 12311 Osprey OutlookCypress, TX 77433 | 4 | 4 | 3,190 | $618,900 | $194 | 0 days |
| 21155 Armstrong County DrCypress, TX 77433 | 3 | 2 | 1,781 | $320,000 | $179 | 2 days |
| 21022 Sunny Ravine DrCypress, TX 77433 | 4 | 2 | 2,220 | $410,000 | $184 | 1 day |
| 19814 Villas Branch LnCypress, TX 77433 | 3 | 4 | 2,847 | $600,000 | $210 | 1 day |
| 15434 Rocky Bridge LnCypress, TX 77433 | 4 | 4 | 2,983 | $425,000 | $142 | 4 days |
| 14102 Halprin Creek DrCypress, TX 77429 | 4 | 5 | 4,381 | $565,000 | $128 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.