Market report, updated
Search in the city of Cypress
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17915 Olde Oaks Estate CtCypress, TX 77433 | 4 | 3 | 3,089 | $539,900 | $174 | 0 days |
| 19619 Paseo Corso LnCypress, TX 77433 | 4 | 5 | 3,755 | $725,564 | $193 | 0 days |
| 19635 Paseo Corso LnCypress, TX 77433 | 4 | 4 | 3,443 | $724,983 | $210 | 0 days |
| 19615 Paseo Corso LnCypress, TX 77433 | 4 | 4 | 3,700 | $724,774 | $195 | 0 days |
| 21107 Flowerhorn DrCypress, TX 77433 | 3 | 3 | 2,421 | $439,990 | $181 | 0 days |
| 14515 Cypress View DrCypress, TX 77429 | 3 | 2 | 1,539 | $200,000 | $129 | 0 days |
| 16623 Havasu DrCypress, TX 77433 | 4 | 4 | 2,854 | $520,000 | $182 | 1 day |
| 7630 CoralCypress, TX 77433 | 3 | 2 | 1,642 | $299,990 | $182 | 1 day |
| 11939 Galentine PtCypress, TX 77429 | 4 | 4 | 3,225 | $599,900 | $186 | 1 day |
| 11814 White Flint LnCypress, TX 77433 | 5 | 5 | 5,048 | $735,000 | $145 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16311 Mahogany Crest DrCypress, TX 77429 | 4 | 5 | 4,325 | $700,000 | $161 | 3 days |
| 20162 Sunset Serenade TrlCypress, TX 77433 | 4 | 4 | 3,190 | $631,900 | $198 | 0 days |
| 22111 Sawgrass Marsh StCypress, TX 77433 | 4 | 3 | 2,737 | $708,900 | $259 | 0 days |
| 12311 Osprey OutlookCypress, TX 77433 | 4 | 4 | 3,190 | $618,900 | $194 | 0 days |
| 21155 Armstrong County DrCypress, TX 77433 | 3 | 2 | 1,781 | $320,000 | $179 | 2 days |
| 21022 Sunny Ravine DrCypress, TX 77433 | 4 | 2 | 2,220 | $410,000 | $184 | 1 day |
| 19814 Villas Branch LnCypress, TX 77433 | 3 | 4 | 2,847 | $600,000 | $210 | 1 day |
| 15434 Rocky Bridge LnCypress, TX 77433 | 4 | 4 | 2,983 | $425,000 | $142 | 4 days |
| 14102 Halprin Creek DrCypress, TX 77429 | 4 | 5 | 4,381 | $565,000 | $128 | 1 day |
| 12518 Stoney Mill StCypress, TX 77429 | 3 | 2 | 1,636 | $199,000 | $121 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.