Market report, updated
Search in the school district of Columbia-Brazoria
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
105 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Twin Lakes BlvdWest Columbia, TX 77486 | 4 | 2 | 1,788 | $289,900 | $162 | 0 days |
| 2426 Ridgewood DrWest Columbia, TX 77486 | 4 | 3 | 2,375 | $349,900 | $147 | 1 day |
| Lot 49 RiversideWest Columbia, TX 77486 | — | — | — | $65,000 | — | 1 day |
| 502 Chestnut StBrazoria, TX 77422 | 3 | 1 | 1,016 | $155,000 | $152 | 1 day |
| 306 N 15th StWest Columbia, TX 77486 | 2 | 1 | 981 | $149,000 | $151 | 2 days |
| 234 E Texas StBrazoria, TX 77422 | 3 | 2 | 1,065 | $169,000 | $158 | 2 days |
| 4239 County Road 348Brazoria, TX 77422 | 2 | 3 | 5,580 | $499,500 | $89 | 2 days |
| 319 Stagecoach TrlAngleton, TX 77515 | — | — | — | $25,000 | — | 2 days |
| 1425 Austin Dr Unit C810FWest Columbia, TX 77486 | 3 | 2 | 1,880 | $385,000 | $204 | 2 days |
| 138 County Road 728Sweeny, TX 77480 | 2 | 1 | 1,056 | $99,000 | $93 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Campfire TrlAngleton, TX 77515 | — | — | — | $65,000 | — | 0 days |
| 478 Angus TrlAngleton, TX 77515 | — | — | — | $50,000 | — | 13 days |
| 416 W Brazos AveWest Columbia, TX 77486 | 3 | 1 | 1,092 | $129,900 | $118 | 10 days |
| 4924 County Road 747aBrazoria, TX 77422 | 3 | 3 | 2,299 | $499,900 | $217 | 26 days |
| 2988 County Road 5West Columbia, TX 77486 | — | — | — | $169,000 | — | 8 days |
| 1208 Quarter Horse TrlAngleton, TX 77515 | 4 | 4 | 2,407 | $559,000 | $232 | 32 days |
| 350 S Amherst DrWest Columbia, TX 77486 | 3 | 2 | 1,763 | $126,000 | $71 | 27 days |
| 155 Horse Shoe TrlAngleton, TX 77515 | 3 | 3 | 2,191 | $589,900 | $269 | 35 days |
| 719 Rancho Chico CtAngleton, TX 77515 | — | — | — | $35,000 | — | 35 days |
| 1720 Flintlock CtAngleton, TX 77515 | 4 | 3 | 2,658 | $480,000 | $180 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.