Market report, updated
Search in the school district of Cypress-Fairbanks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18330 Santolina LnKaty, TX 77449 | 3 | 2 | 2,334 | $275,000 | $117 | 0 days |
| 18611 N Frio River CirCypress, TX 77433 | 4 | 5 | 3,909 | $1,100,000 | $281 | 0 days |
| 20619 Keegans Ledge LnCypress, TX 77433 | 3 | 3 | 2,141 | $319,999 | $149 | 1 day |
| 18303 N Cransley DrHouston, TX 77084 | 5 | 5 | 4,059 | $440,000 | $108 | 1 day |
| 5826 Santa Fe Springs DrHouston, TX 77041 | 4 | 4 | 4,760 | $819,000 | $172 | 1 day |
| 41 Pebble Beach CtJersey Village, TX 77064 | 3 | 3 | 2,143 | $420,000 | $195 | 1 day |
| 16703 Mammoth Springs DrHouston, TX 77095 | 3 | 3 | 1,856 | $249,990 | $134 | 1 day |
| 9603 Oldenburg LnHouston, TX 77065 | 3 | 2 | 1,748 | $282,000 | $161 | 1 day |
| 14603 Concord GrvHouston, TX 77084 | 4 | 2 | 2,082 | $315,000 | $151 | 1 day |
| 7210 Hazel Cove DrHouston, TX 77095 | 4 | 3 | 2,293 | $289,000 | $126 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11919 Rocky Lake DrHouston, TX 77070 | 4 | 2 | 1,547 | $150,000 | $96 | 0 days |
| 17819 Autumn Trails LnHouston, TX 77084 | 3 | 3 | 2,148 | $151,000 | $70 | 0 days |
| 22723 Potterstone Peak DrKaty, TX 77449 | 3 | 2 | 2,021 | $432,359 | $213 | 0 days |
| 15835 Signal Creek DrHouston, TX 77095 | 3 | 3 | 2,371 | $329,000 | $138 | 2 days |
| 6339 Prospect Oaks PkwyKaty, TX 77449 | 3 | 4 | 2,141 | $396,456 | $185 | 0 days |
| 22635 Potterstone Peak DrKaty, TX 77449 | 3 | 3 | 2,523 | $445,000 | $176 | 0 days |
| 18511 Shadow Line CtKaty, TX 77449 | 4 | 3 | 2,300 | $300,000 | $130 | 0 days |
| 21510 Pebble Pine CtCypress, TX 77433 | 3 | 3 | 1,684 | $235,000 | $139 | 1 day |
| 10711 Fallbrook DrHouston, TX 77064 | 3 | 3 | 1,804 | $219,000 | $121 | 6 days |
| 20731 Via Santa Caterina DrCypress, TX 77433 | 4 | 4 | 3,763 | $659,900 | $175 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.