Market report, updated
Search in the school district of Sweeny
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Noveno StBrazoria, TX 77422 | — | — | — | $28,500 | — | 1 day |
| County Road 334Sweeny, TX 77480 | — | — | — | $350,000 | — | 4 days |
| 8725 Fm 524th RdSweeny, TX 77480 | 2 | 1 | 1,132 | $95,000 | $83 | 4 days |
| 806 Brockman StSweeny, TX 77480 | 4 | 2 | 1,709 | $140,000 | $81 | 5 days |
| 19280 Hwy 35Sweeny, TX 77480 | — | — | — | $125,000 | — | 9 days |
| 5806 Fm 2611th RdBrazoria, TX 77422 | 2 | 2 | 864 | $329,000 | $380 | 9 days |
| 202 Hammond LoopSweeny, TX 77480 | 3 | 2 | 1,278 | $119,990 | $93 | 10 days |
| 5442 County Road 359Sweeny, TX 77480 | 2 | 2 | — | $300,000 | — | 11 days |
| 9341 Fm 1459th RdSweeny, TX 77480 | 3 | 2 | 2,098 | $464,900 | $221 | 12 days |
| 17251 County Road 945dBrazoria, TX 77422 | 4 | 3 | 2,847 | $610,000 | $214 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5209 Fm 1459th RdSweeny, TX 77480 | 3 | 2 | 1,600 | $315,000 | $196 | 0 days |
| 707 Old Ocean AveSweeny, TX 77480 | 4 | 2 | 2,116 | $250,000 | $118 | 5 days |
| 402 N Oak StSweeny, TX 77480 | 4 | 2 | 1,840 | $229,900 | $124 | 21 days |
| 7515 County Road 684dSweeny, TX 77480 | 3 | 3 | 2,156 | $339,900 | $157 | 20 days |
| 1555 Channel DrBrazoria, TX 77422 | 3 | 2 | 934 | $185,000 | $198 | 48 days |
| 718 County Road 388Brazoria, TX 77422 | 1 | 1 | 700 | $115,000 | $164 | 0 days |
| 203 S Fig StSweeny, TX 77480 | 3 | 2 | 1,250 | $124,900 | $99 | 62 days |
| 9020 Fm 1459th RdSweeny, TX 77480 | 4 | 3 | 2,024 | $329,900 | $162 | 65 days |
| 5241 County Road 819Brazoria, TX 77422 | 5 | 3 | 2,985 | $419,000 | $140 | 118 days |
| 151 Tweedy LnSweeny, TX 77480 | 5 | 3 | 3,276 | $375,000 | $114 | 164 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.