Market report, updated
Search in the subdivision of The Woodlands Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Teralyn Grove Loop LoopConroe, TX 77318 | 5 | 3 | 3,618 | $524,900 | $145 | 3 days |
| 148 Gray Pine Grove WayConroe, TX 77318 | 4 | 4 | 3,702 | $534,990 | $144 | 6 days |
| 256 Nancy Lou LnWillis, TX 77318 | 4 | 5 | 3,550 | $712,526 | $200 | 7 days |
| 107 Stellar Hills CtWillis, TX 77318 | 5 | 5 | 4,037 | $849,998 | $210 | 8 days |
| 518 Tawny Rim DrWillis, TX 77318 | 4 | 2 | 1,817 | $390,898 | $215 | 15 days |
| 207 Garden Rose TrlWillis, TX 77318 | 4 | 3 | 2,700 | $512,320 | $189 | 15 days |
| 311 Fish Owl WayWillis, TX 77318 | 4 | 3 | 2,399 | $465,947 | $194 | 15 days |
| 236 Congo Bay CirWillis, TX 77318 | 4 | 3 | 2,138 | $430,614 | $201 | 15 days |
| 607 Crested Duck CtWillis, TX 77318 | 4 | 3 | 2,444 | $446,366 | $182 | 15 days |
| 143 Scarlet Maple CtConroe, TX 77318 | 4 | 4 | 2,795 | $447,999 | $160 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 Elf Owl CtWillis, TX 77318 | 3 | 2 | 1,786 | $324,900 | $181 | 30 days |
| 212 Harglow CtWillis, TX 77318 | 4 | 6 | 3,516 | $787,990 | $224 | 30 days |
| 112 Spotted Wood CtWillis, TX 77318 | 3 | 3 | 2,220 | $374,900 | $168 | 38 days |
| 120 Spotted Wood CtWillis, TX 77318 | 4 | 3 | 2,012 | $344,900 | $171 | 38 days |
| 119 Bluebell Woods WayWillis, TX 77318 | 4 | 3 | 2,551 | $385,000 | $150 | 36 days |
| 153 Hickory Forest CtWillis, TX 77318 | 4 | 4 | 2,944 | $599,900 | $203 | 97 days |
| 235 Nancy Lou LnWillis, TX 77318 | 4 | 3 | 2,802 | $599,990 | $214 | 97 days |
| 434 Golden Cascade CtWillis, TX 77318 | 3 | 3 | 2,330 | $399,900 | $171 | 97 days |
| 620 Crested Duck CtWillis, TX 77318 | 3 | 3 | 1,722 | $374,900 | $217 | 71 days |
| 406 Golden Cascade CtWillis, TX 77318 | 3 | 3 | 1,743 | $399,900 | $229 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.