Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Treaschwig Rd N/A N/A 1,064 $4,356,000 $4,093 826 days
3330 Spring Creek Dr N/A N/A N/A $2,990,000 Unknown 553 days
Veterans Memorial Dr N/A N/A N/A $2,200,000 Unknown 98 days
22626 Millgate Dr N/A N/A N/A $1,950,000 Unknown 65 days
Aldine Westfield Rd N/A N/A N/A $1,858,270 Unknown 227 days
16614 Ella Blvd N/A N/A N/A $1,750,000 Unknown 525 days
4910 Treaschwig Road Rd N/A N/A N/A $1,500,000 Unknown 424 days
16815 Southern Oaks Dr 4 6 7,776 $1,350,000 $173 29 days
23218 Aldine Westfield Rd 4 4 3,572 $1,075,000 $300 45 days
18702 Rankin Cir N N/A N/A N/A $1,040,000 Unknown 667 days
2814 Cedar Woods Pl 5 6 5,341 $995,000 $186 177 days
15934 Estella Ln 3 2 1,732 $980,000 $565 59 days
26218 Aldine Westfield Rd N/A N/A N/A $956,200 Unknown 219 days
16015 Fawn Vis 5 7 4,965 $950,000 $191 106 days
18007 Sugar Pine Dr 4 5 3,300 $950,000 $287 464 days
2922 Cedar Woods Pl 5 7 6,774 $935,000 $138 23 days
20302 Imperial Valley Dr N/A N/A N/A $925,000 Unknown 111 days
2802 Twin Fountains Dr 4 5 4,329 $898,000 $207 43 days
26623 Aldine Westfield Rd N/A N/A N/A $895,000 Unknown 224 days
11 Holly Tree Ln 4 4 4,050 $875,000 $216 50 days
2819 Cedar Woods Pl 5 5 6,218 $875,000 $140 55 days
16019 Bridges Fairway Ln 4 4 4,333 $849,000 $195 255 days
26407 Preston Ave 3 3 1,388 $800,000 $576 51 days
17403 Cedar Placid Ln 4 5 5,831 $774,900 $132 330 days
11915 Spears Rd N/A N/A N/A $749,000 Unknown 18 days
Average: 3.5 2.7 2,163 $309,036 $140 87 days
Viewing 1 - 25 of 777, only 500 can be displayed.
Viewing 1 - 25 of 777, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ella N/A N/A N/A $1,299,000 Unknown 12 days
20710 Sunshine Ln 2 2 6,124 $550,000 $89 10 days
3038 Native Spring Dr 5 5 3,306 $515,990 $156 66 days
3102 Native Spring Dr 5 4 3,138 $485,605 $154 25 days
1 Holly Tree Ln 3 5 4,140 $450,000 $108 121 days
3122 Timber Village Dr 4 4 3,288 $425,000 $129 12 days
15618 Banty Falls Ct 5 4 4,441 $399,900 $90 147 days
2210 Laurel River Bnd 6 4 3,861 $399,000 $103 79 days
15407 Dawn Meadows Dr 5 4 3,636 $375,000 $103 4 days
15814 Crystal Brook Dr 4 3 2,500 $375,000 $150 16 days
14530 Northern Mountain Ct 4 4 3,501 $374,900 $107 75 days
18918 Casper Dr 4 2 2,458 $369,990 $150 39 days
5918 Greenway Manor Ln 4 4 3,025 $365,000 $120 9 days
634 Cypresswood Estates Ln 5 4 3,195 $349,999 $109 60 days
507 Northvalley Dr 3 3 2,264 $344,999 $152 60 days
4219 Glenchase Ln 5 3 3,376 $340,000 $100 0 days
25514 Myrtle Spgs 3 2 2,110 $340,000 $161 14 days
3802 Midforest Dr 4 5 3,962 $339,900 $85 64 days
419 Dover Ln 3 2 2,240 $339,000 $151 9 days
3815 Kristin Lee Ln 5 4 3,081 $330,000 $107 62 days
3123 Southern Cross Ct 4 3 2,561 $330,000 $128 73 days
4202 Shady Palmetto Dr 4 3 2,764 $329,000 $119 110 days
24518 Broad Park Ct 3 2 1,582 $325,835 $205 71 days
15631 Agave Valley Trl 4 3 2,111 $319,990 $151 76 days
631 Andover St 4 3 2,551 $318,000 $124 123 days
Average: 3.7 2.7 2,246 $274,058 $122 62 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

How much is your home worth?

...get instant property value now!