Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Fm 2100th Rd N/A N/A N/A $14,000,000 Unknown 650 days
31780 Huffman New Caney Rd N/A N/A N/A $8,500,000 Unknown 76 days
29310 Martelly Way 5 9 11,968 $6,000,000 $501 25 days
26410 Fm 2100th Rd N/A N/A N/A $4,950,000 Unknown 1259 days
1301 Wolf Rd N/A N/A N/A $4,560,000 Unknown 28 days
Shadow Dr N/A N/A N/A $3,500,000 Unknown 147 days
28503 Mendecino Glen Ln 5 7 8,584 $2,600,000 $302 20 days
23133 Fm 2100 N/A N/A N/A $2,600,000 Unknown 54 days
31574 Huffman Cleveland Rd 3 2 2,425 $2,400,000 $989 128 days
29510 Huffman Cleveland Rd 3 2 1,680 $2,200,000 $1,309 248 days
10918 Fm 1960 N/A N/A N/A $1,400,000 Unknown 648 days
Huffman Eastgate St N/A N/A N/A $1,200,000 Unknown 256 days
25419 Fm 2100th Rd N/A N/A 2,080 $1,200,000 $576 265 days
906 Valley Commons Dr 4 3 2,348 $1,170,000 $498 12 days
21710 Pino Ln 6 4 4,684 $1,082,500 $231 6 days
Ramsey Ln N/A N/A N/A $982,278 Unknown 297 days
Tbd Fm 2100 Road N/A N/A N/A $980,000 Unknown 1642 days
Huffman Cleveland Rd N/A N/A N/A $950,000 Unknown 277 days
24727 Fm 2100th Rd N/A N/A N/A $929,000 Unknown 84 days
27811 Fm 2100th Rd 3 2 3,072 $899,000 $292 381 days
0 Fm 1960 Fm 1960 E Fm 1960 Road E N/A N/A N/A $895,000 Unknown 154 days
222 Echo Ln N/A N/A N/A $875,000 Unknown 292 days
12931 Fm 1960th Rd N/A N/A N/A $860,000 Unknown 96 days
21039 Flaming Arrow Trl 3 4 3,894 $849,900 $218 115 days
291 Vista Del Lago Dr 4 5 4,496 $839,900 $186 74 days
Average: 3.5 2.6 2,106 $432,381 $165 120 days
Viewing 1 - 25 of 360
Viewing 1 - 25 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24411 Fm 2100th Rd N/A N/A N/A $1,200,000 Unknown 357 days
30003 Commons Park Dr 4 5 3,434 $799,000 $232 40 days
27706 Live Oak View Ct 4 3 3,154 $675,000 $214 152 days
28907 Valley Commons Dr 3 2 2,152 $625,000 $290 15 days
715 Commons Lakeview Dr 3 3 2,698 $499,990 $185 123 days
27112 Fairway Crossings Dr 4 3 2,245 $475,000 $211 49 days
29430 E Irvin Rd 3 2 1,680 $450,000 $267 23 days
1119 Velas View Dr 4 4 3,176 $380,930 $119 89 days
31233 Casanova Dr 3 2 1,774 $376,000 $211 179 days
30903 Brown Pine St 3 2 1,849 $340,000 $183 91 days
24614 Moorgate Ln 3 3 2,450 $329,900 $134 102 days
30915 Brown Pine St 3 2 2,026 $320,000 $157 23 days
31106 Rena Coast Dr 4 3 2,504 $306,990 $122 135 days
24102 Shin Oak Dr 3 3 1,814 $294,900 $162 27 days
336 Wild Oak Dr 3 2 1,684 $290,000 $172 54 days
1110 Velas View Dr 4 3 2,045 $282,230 $138 103 days
31109 De La Guerra St 4 3 2,045 $279,980 $136 331 days
1304 Anacapa St 4 3 2,180 $271,690 $124 34 days
1138 Pine Rivage Dr 4 3 2,299 $270,500 $117 20 days
720 Rosa Bianca Way 4 3 2,393 $269,990 $112 11 days
57 Blue Lake Dr 3 2 1,800 $265,000 $147 76 days
31515 San Floro Dr 5 3 2,943 $264,990 $90 167 days
1206 Pavia Fields Dr 4 3 1,764 $263,975 $149 170 days
31118 Azure Waters Dr 4 3 1,816 $256,990 $141 95 days
722 Rosa Bianca Way 4 3 2,233 $254,990 $114 13 days
Average: 3.5 2.5 1,816 $250,435 $138 71 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!