Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19525 Doerre Rd 15 36 30,000 $10,750,000 $358 18 days
36 Saddlebrook Ct 7 12 13,233 $6,725,000 $508 24 days
N Grand Pkwy W N/A N/A N/A $3,850,000 Unknown 98 days
11000 Spell Rd N/A N/A N/A $3,492,000 Unknown 297 days
25910 Haven Lake Dr 5 7 8,338 $3,250,000 $389 88 days
19910 Stuebner Airline Rd N/A N/A N/A $2,763,446 Unknown 39 days
9905 Kleppel Rd 4 4 2,683 $2,399,990 $894 154 days
9913 Kleppel Rd 4 5 3,478 $1,750,000 $503 192 days
9915 Hufsmith Kuykendahl 4 3 4,535 $1,599,000 $352 70 days
8514 Haven Way 4 5 4,145 $1,499,000 $361 18 days
8819 Dowdell Rd 4 3 3,032 $1,495,000 $493 531 days
74 Florham Park Dr 5 4 5,412 $1,375,000 $254 1 day
19403 Stuebner Airline Rd N/A N/A 3,264 $1,323,400 $405 179 days
17108 Lakeway Park 4 5 4,416 $1,295,000 $293 84 days
7 Compton Manor Dr 5 4 5,025 $1,179,000 $234 6 days
22118 Hufsmith Kohrville Rd 3 2 1,548 $1,100,000 $710 77 days
7930 Spring Village Dr 4 4 3,281 $1,065,000 $324 18 days
43 Highclere Park Dr 4 6 4,391 $1,025,000 $233 10 days
6118 Windrose Hollow Ln 6 6 5,173 $979,000 $189 40 days
7010 Arrow Creek Ln 4 5 4,773 $949,000 $198 2 days
20212 W Hachita Cir W 4 4 3,763 $899,000 $238 51 days
8714 Scrub Oak View Dr 4 5 3,609 $884,900 $245 39 days
21823 White Oak View Dr 4 4 4,299 $865,900 $201 35 days
1323 Freshwater Bay Ct 5 5 4,398 $850,000 $193 5 days
25403 Angelwood Springs Ln 4 5 3,518 $830,000 $235 62 days
Average: 3.8 3.2 2,774 $529,093 $168 73 days
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Florham Park Dr 5 4 6,092 $1,350,000 $221 11 days
21802 White Oak View Dr 5 5 4,408 $1,150,000 $260 19 days
10203 Birchline Dr 4 4 3,944 $800,000 $202 3 days
1342 Chelshurst Way 4 4 3,443 $725,000 $210 4 days
8806 Dogwood Dr 4 4 3,200 $715,000 $223 77 days
25406 Angelwood Springs Ln 5 5 3,480 $699,900 $201 101 days
9214 Trimble Landing Dr 5 4 3,103 $688,000 $221 84 days
20102 Sweet William Ct 4 4 3,883 $650,000 $167 2 days
9731 Blue Cruls Way 4 4 3,255 $649,900 $199 133 days
10222 Birchline Dr 5 4 4,065 $609,000 $149 49 days
9515 Sotherloch Lake Dr 5 4 4,247 $550,000 $129 2 days
22907 Laburname Ct 5 4 3,576 $550,000 $153 10 days
11111 Indian Trails Dr 3 3 2,385 $549,900 $230 5 days
1310 Lambourne Circle Dr 3 3 3,165 $545,000 $172 26 days
20503 Clay Stone Ct 5 5 3,474 $545,000 $156 120 days
6710 Pinetop Glen Ln 4 3 2,879 $525,000 $182 23 days
5807 Sequoia Trace Ct 5 4 3,597 $525,000 $145 74 days
9511 Needham Cross Dr 3 3 2,604 $499,900 $191 18 days
22327 Whitecourt Dr 5 4 3,320 $480,000 $144 32 days
22906 June Point Ct 4 3 2,824 $460,000 $162 43 days
24203 Royalwick Dr 5 4 3,398 $450,000 $132 11 days
9226 Fernwillow Dr 4 3 2,601 $399,000 $153 11 days
8906 Seber Dr 3 2 2,283 $377,000 $165 9 days
1114 Bringewood Chase Dr 3 2 2,311 $350,000 $151 36 days
11251 Stirton Dr 3 2 2,086 $349,900 $167 49 days
Average: 3.8 3.0 2,562 $405,396 $154 42 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!