Market report, updated
Search in the school district of Cypress-Fairbanks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5522 Olympiad DrHouston, TX 77041 | 4 | 3 | 3,454 | $595,000 | $172 | 0 days |
| 10527 Golden Meadow DrHouston, TX 77064 | 3 | 2 | 1,585 | $210,000 | $132 | 2 days |
| 13600 Breton Ridge St Unit 17DHouston, TX 77070 | 2 | 1 | 1,219 | $160,000 | $131 | 1 day |
| 17223 Sandestine DrHouston, TX 77095 | 4 | 3 | 2,591 | $420,000 | $162 | 1 day |
| 9466 Caddo Ridge LnCypress, TX 77433 | 2 | 3 | 1,822 | $299,999 | $164 | 1 day |
| 5106 Wolgan Lake CtHouston, TX 77084 | 4 | 3 | 1,956 | $270,000 | $138 | 1 day |
| 15355 Ochre Leaf TrlCypress, TX 77433 | 3 | 2 | 1,758 | $309,000 | $175 | 1 day |
| 10014 Rippling Fields DrHouston, TX 77064 | 4 | 3 | 2,160 | $245,000 | $113 | 1 day |
| 17515 W Bremonds Bend CtCypress, TX 77433 | 5 | 5 | 4,582 | $980,000 | $213 | 1 day |
| 13022 Poydras CtCypress, TX 77429 | 3 | 2 | 2,280 | $440,000 | $192 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11919 Rocky Lake DrHouston, TX 77070 | 4 | 2 | 1,547 | $150,000 | $96 | 0 days |
| 22723 Potterstone Peak DrKaty, TX 77449 | 3 | 2 | 2,021 | $432,359 | $213 | 0 days |
| 15835 Signal Creek DrHouston, TX 77095 | 3 | 3 | 2,371 | $329,000 | $138 | 2 days |
| 6339 Prospect Oaks PkwyKaty, TX 77449 | 3 | 4 | 2,141 | $396,456 | $185 | 0 days |
| 22635 Potterstone Peak DrKaty, TX 77449 | 3 | 3 | 2,523 | $445,000 | $176 | 0 days |
| 18511 Shadow Line CtKaty, TX 77449 | 4 | 3 | 2,300 | $300,000 | $130 | 0 days |
| 11211 Early Spring CirHouston, TX 77064 | 4 | 2 | 1,882 | $200,000 | $106 | 6 days |
| 21510 Pebble Pine CtCypress, TX 77433 | 3 | 3 | 1,684 | $235,000 | $139 | 1 day |
| 18811 Rock Pigeon TrlCypress, TX 77433 | 5 | 5 | 4,356 | $1,100,000 | $252 | 6 days |
| 10711 Fallbrook DrHouston, TX 77064 | 3 | 3 | 1,804 | $219,000 | $121 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.