Market report, updated
Search in the city of Tomball
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31110 Gullwing Manor DrTomball, TX 77375 | 4 | 3 | 2,620 | $468,980 | $179 | 2 days |
| 23122 Goosse Point DrTomball, TX 77375 | 4 | 3 | 2,379 | $450,000 | $189 | 2 days |
| 12619 Hobbs Terrace DrTomball, TX 77377 | 3 | 2 | 2,148 | $355,000 | $165 | 2 days |
| 11834 Sardis Lake DrTomball, TX 77375 | 4 | 3 | 2,254 | $375,000 | $166 | 3 days |
| 19139 Logan Timbers LnTomball, TX 77375 | 5 | 4 | 3,659 | $450,000 | $122 | 3 days |
| 31019 Gullwing Manor DrTomball, TX 77375 | 4 | 3 | 2,809 | $475,000 | $169 | 3 days |
| 17439 Sweet Song DrTomball, TX 77377 | 4 | 4 | 3,114 | $425,000 | $136 | 3 days |
| 22810 Banff Brook WayTomball, TX 77375 | 5 | 4 | 3,671 | $394,900 | $107 | 3 days |
| 10031 Brandywood CirTomball, TX 77375 | 4 | 2 | 2,368 | $360,000 | $152 | 3 days |
| 22834 Xanthos StTomball, TX 77377 | 3 | 3 | 2,096 | $300,000 | $143 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19239 Cougar Peak DrTomball, TX 77377 | 4 | 4 | 3,868 | $345,000 | $89 | 3 days |
| 17419 Almond Meadow CtTomball, TX 77377 | 4 | 3 | 2,804 | $586,920 | $209 | 0 days |
| 22714 River Birch DrTomball, TX 77375 | 3 | 2 | 1,817 | $216,000 | $118 | 9 days |
| 19338 Bold River RdTomball, TX 77375 | 2 | 2 | 1,130 | $198,000 | $175 | 4 days |
| 17426 Fogwood Creek WayTomball, TX 77377 | 4 | 3 | 2,230 | $550,667 | $246 | 2 days |
| 17522 Fogwood Creek WayTomball, TX 77377 | 4 | 3 | 2,407 | $457,995 | $190 | 2 days |
| 22422 Topaz Harbor LnTomball, TX 77377 | 4 | 3 | 2,156 | $508,376 | $235 | 2 days |
| 22434 Topaz Harbor LnTomball, TX 77377 | 4 | 3 | 2,156 | $505,995 | $234 | 2 days |
| 21219 Iberian Magpie TrlTomball, TX 77377 | 4 | 3 | 2,538 | $370,703 | $146 | 14 days |
| 22507 Topaz Harbor LnTomball, TX 77377 | 5 | 4 | 3,105 | $642,719 | $206 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.