Market report, updated
Search in the school district of Leggett
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7926 E Fm 942Livingston, TX 77351 | — | — | — | $149,900 | — | 2 days |
| Tbd Upper LeggettLeggett, TX 77350 | — | — | — | $624,750 | — | 11 days |
| 264 David Hon RdLivingston, TX 77351 | 3 | 2 | 1,587 | $750,000 | $472 | 61 days |
| Tbd Oakdale LoopLivingston, TX 77351 | — | — | — | $449,000 | — | 81 days |
| Tbd Us HwyLivingston, TX 77351 | — | — | — | $1,770,000 | — | 85 days |
| Tbd 14 Upper LeggettLeggett, TX 77350 | — | — | — | $175,000 | — | 112 days |
| 3008 E Fm 942Leggett, TX 77350 | — | — | — | $63,000 | — | 115 days |
| 626 FridayLivingston, TX 77351 | — | — | — | $35,000 | — | 119 days |
| 899 J Hickman RdLeggett, TX 77350 | 3 | 1 | 1,344 | $385,000 | $286 | 143 days |
| 3503 State Highway Loop 116 LoopLivingston, TX 77351 | — | — | — | $150,000 | — | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 347 ShelbyLivingston, TX 77351 | 4 | 3 | 1,984 | $270,000 | $136 | 153 days |
| 3646 Upper LeggettLivingston, TX 77351 | 2 | 1 | 896 | $185,000 | $206 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.