Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Caroline St Unit 2606 2 3 2,126 $749,000 $352 9 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 88 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 93 days
1211 Caroline St Unit 1801 2 3 1,393 $514,000 $368 24 days
8430 Brandon St 6 4 N/A $510,000 Unknown 4 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 44 days
1111 Caroline St Unit 2601 1 1 968 $440,000 $454 2 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 9 days
1211 Caroline St Unit 1408 2 2 1,100 $380,000 $345 32 days
1211 Caroline St Unit 1608 2 2 1,100 $380,000 $345 54 days
1211 Caroline St Unit 1708 2 2 1,100 $379,900 $345 14 days
1211 Caroline St Unit 1106 2 2 989 $370,000 $374 122 days
705 Main St Unit 513 2 2 1,411 $364,000 $257 175 days
1211 Caroline St Unit 1008 2 2 989 $349,900 $353 291 days
705 Main St Unit 209 2 2 1,764 $340,000 $192 128 days
1120 Texas St Unit 6B 2 1 1,405 $330,000 $234 89 days
1211 Caroline St Unit 1504 1 2 975 $325,950 $334 121 days
711 Main St Unit 502 1 1 1,378 $325,000 $235 196 days
915 Franklin St Unit 9I 1 1 917 $323,000 $352 64 days
914 Main St Unit 910 2 2 1,754 $315,000 $179 122 days
1211 Caroline St Unit 1604 1 2 975 $310,000 $317 28 days
914 Main St Unit 1104 3 3 2,440 $300,000 $122 32 days
1211 Caroline St Unit 1102 1 2 727 $295,000 $405 59 days
914 Main St Unit 1503 1 2 1,393 $289,999 $208 23 days
1120 Texas St Unit 5D 1 1 1,329 $285,000 $214 59 days
Average: 1.7 1.9 1,277 $356,898 $295 79 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 121 days
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 48 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 8 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 89 days
917 Main St Unit 305 1 1 1,119 $235,000 $210 79 days
705 Main St Unit 610 N/A 1 519 $129,900 $250 2 days
Average: 1.8 1.7 1,871 $557,700 $291 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!