Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Fondren Rd N/A N/A N/A $3,990,000 Unknown 615 days
1219 Texas Pkwy N/A N/A N/A $3,495,000 Unknown 435 days
5735 Mchard Rd N/A N/A N/A $3,080,570 Unknown 73 days
5418 Arthington St 3 2 1,248 $2,650,000 $2,123 1088 days
12800 Fondren Rd N/A N/A N/A $2,599,990 Unknown 284 days
Fm 2234 N/A N/A N/A $2,500,000 Unknown 2268 days
11 Westpoint Dr 5 7 7,704 $2,495,000 $323 46 days
3650 5th St N/A N/A N/A $2,200,000 Unknown 233 days
Knights Rd N/A N/A N/A $2,200,000 Unknown 1099 days
1930 Evans Rd N/A N/A N/A $1,599,995 Unknown 150 days
2217 Waterford Village Blvd 6 7 5,500 $1,595,000 $290 30 days
5127 Beekman Dr 5 5 6,061 $1,490,000 $245 11 days
2042 Darby Ln 4 5 5,151 $1,399,999 $271 154 days
219 Jade Pointe 4 5 6,002 $1,375,000 $229 287 days
5018 Southampton Rd 4 5 5,209 $1,320,000 $253 18 days
8201 Fm 2234 Mchard Rd N/A N/A N/A $1,190,000 Unknown 354 days
4502 Creek Point Ln 6 5 6,731 $1,150,000 $170 7 days
23 Westpoint Dr 4 6 4,920 $1,100,000 $223 23 days
4511 Creek Point Ln 4 5 5,686 $1,098,000 $193 101 days
4334 Crystal Ridge St 5 6 5,984 $1,050,000 $175 5 days
14554 Almeda Rd N/A N/A N/A $998,900 Unknown 414 days
Chasewood Dr N/A N/A N/A $990,000 Unknown 69 days
6435 Ivy Falls Fls 4 4 3,866 $975,000 $252 104 days
2738 Deborah St N/A N/A N/A $950,000 Unknown 949 days
Saddle Dr N/A N/A N/A $950,000 Unknown 830 days
Average: 3.6 2.8 2,285 $373,454 $152 98 days
Viewing 1 - 25 of 554, only 500 can be displayed.
Viewing 1 - 25 of 554, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Palm Blvd 4 6 6,144 $1,350,000 $219 0 days
4002 Knight Rd 3 2 1,832 $900,000 $491 66 days
3903 Indian Pt 4 4 3,194 $850,000 $266 10 days
4202 Lakewood Ct 5 5 5,613 $798,000 $142 114 days
5103 Diamond Springs Dr 5 6 4,312 $699,900 $162 262 days
2718 Bermuda Dunes Dr 5 6 4,675 $659,990 $141 8 days
4206 Waterside Ct 4 3 3,435 $554,000 $161 5 days
4427 Shady Riv 4 4 4,013 $539,000 $134 11 days
2714 Gregway Ln 5 5 3,575 $535,000 $149 74 days
4034 Honeyspring Dr 4 3 2,465 $445,900 $180 210 days
2207 Demeter Pl 4 4 2,837 $443,065 $156 0 days
3410 Garden Oaks St 5 4 2,400 $427,900 $178 74 days
4115 Cedar Bend Dr 5 4 3,122 $420,000 $134 85 days
1702 Corona Del Mar Dr 4 4 3,616 $415,000 $114 18 days
2427 Pioneer Oaks Dr 3 2 2,939 $410,000 $139 23 days
3162 Bonney Briar Dr 5 5 4,255 $400,000 $94 24 days
1331 Edenderry Ln 4 3 3,159 $399,990 $126 18 days
3507 Rolling Green Ln 4 2 2,528 $399,000 $157 12 days
3915 Pleasant Valley Dr 4 3 2,807 $399,000 $142 101 days
3615 Point Clear Dr 4 3 2,873 $375,000 $130 46 days
2922 Calendar Lake Dr 4 3 2,799 $369,000 $131 4 days
4103 Dusty Ridge Ct 5 4 3,946 $364,900 $92 18 days
515 Spring Moss Dr 5 3 3,326 $360,000 $108 19 days
3322 Point Clear Dr 4 4 3,233 $359,900 $111 184 days
4911 Big Elm Cir 3 2 1,977 $358,000 $181 11 days
Average: 3.6 2.8 2,297 $321,770 $144 55 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!