Market report, updated
Search in the county of Harris
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,990 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5911 Bright Keel DrKaty, TX 77493 | 4 | 3 | 2,121 | $345,990 | $163 | 0 days |
| 10618 Twilight Creek LnCypress, TX 77433 | 4 | 3 | 3,241 | $530,000 | $163 | 0 days |
| 1301 Rutland StHouston, TX 77008 | 2 | 2 | 1,450 | $624,900 | $430 | 0 days |
| 5967 Doulton DrHouston, TX 77033 | 3 | 1 | 1,181 | $155,000 | $131 | 0 days |
| 5851 S Braeswood BlvdHouston, TX 77096 | 5 | 4 | 2,845 | $310,000 | $108 | 0 days |
| 1110 Peden St Unit A or BHouston, TX 77006 | 3 | 4 | 2,908 | $779,900 | $268 | 0 days |
| 5005 Lido LnHouston, TX 77092 | 4 | 3 | 1,875 | $525,000 | $280 | 0 days |
| 6514 Larkmount DrSpring, TX 77389 | 5 | 3 | 3,020 | $449,000 | $148 | 0 days |
| 3520 Clearview CirHouston, TX 77025 | 3 | 2 | 1,280 | $275,000 | $214 | 0 days |
| 15819 Contender LnFriendswood, TX 77546 | 4 | 2 | 1,817 | $318,000 | $175 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
233 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21510 Pebble Pine CtCypress, TX 77433 | 3 | 3 | 1,684 | $235,000 | $139 | 1 day |
| 22034 Rothwood RdSpring, TX 77389 | — | — | — | $990,000 | — | 0 days |
| 3115 Hicks StHouston, TX 77007 | 3 | 4 | 1,873 | $479,900 | $256 | 0 days |
| 3113 Hicks StHouston, TX 77007 | 3 | 4 | 1,849 | $479,900 | $259 | 0 days |
| 7403 Charlie StHouston, TX 77088 | 3 | 2 | 1,728 | $100,000 | $57 | 0 days |
| 26846 Jovial Meadow LnHockley, TX 77447 | 3 | 3 | 1,710 | $352,790 | $206 | 0 days |
| 32206 Bearberry Landing CtWaller, TX 77484 | 3 | 3 | 2,246 | $409,236 | $182 | 0 days |
| 4918 Blue Spruce Hill St StHumble, TX 77346 | 4 | 3 | 3,220 | $150,000 | $46 | 2 days |
| 8409 Lawler StHouston, TX 77051 | — | — | — | $85,000 | — | 1 day |
| 5230 Burress Springs LnHouston, TX 77022 | 3 | 2 | 1,243 | $280,000 | $225 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.