Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12210 Aqueduct Rd N/A N/A N/A $1,500,000 Unknown 248 days
13306 Old Beaumont Hwy N/A N/A N/A $1,450,000 Unknown 280 days
C E King Pkwy N/A N/A N/A $1,100,000 Unknown 338 days
11731 C E King Pkwy N/A N/A N/A $995,000 Unknown 79 days
Garrett Rd N/A N/A N/A $890,000 Unknown 150 days
12714 Unison Rd N/A N/A N/A $749,900 Unknown 102 days
12130 Aqueduct Rd N/A N/A 1,216 $575,000 $472 675 days
17914 Beaumont Hwy 2 1 2,310 $500,000 $216 155 days
20719 Rio Villa Dr 3 3 2,096 $439,900 $209 123 days
8402 John Ralston Rd 3 2 1,767 $430,000 $243 16 days
11862 Padok Rd 3 2 1,512 $425,000 $281 14 days
11019 Gardenia Creek Dr 5 4 2,837 $400,110 $141 120 days
8402 Northern Pintail Dr 5 4 2,784 $399,995 $143 59 days
15103 Statice Trl 4 4 2,778 $394,990 $142 120 days
15107 Statice Trl 5 4 2,532 $394,990 $155 120 days
11007 Gardenia Creek Dr 4 4 2,872 $390,905 $136 43 days
8005 Shagwood Dr 4 3 3,250 $390,000 $120 45 days
11143 Tulip Ridge Trl 5 4 2,532 $385,990 $152 114 days
14907 Lily Tree Ct 4 4 2,051 $384,153 $187 2 days
6902 Oleander Grove Way 5 4 3,360 $379,999 $113 118 days
11114 Tulip Ridge Trl 5 4 2,837 $379,990 $133 144 days
11122 Tulip Ridge Trl 5 4 2,793 $379,990 $136 178 days
11015 Gardenia Creek Dr 4 4 2,778 $379,715 $136 43 days
11119 Rose River Dr 5 4 2,837 $376,990 $132 8 days
14907 Diamond Dove Ln 4 4 2,872 $376,990 $131 122 days
Average: 3.7 2.8 2,110 $295,135 $139 124 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12205 Unison Rd 3 2 1,232 $425,000 $344 44 days
21511 Rio Villa Dr S 3 3 1,632 $399,500 $244 112 days
11147 Tulip Ridge Trl 5 4 2,837 $396,780 $139 0 days
14927 Lily Tree Ct 4 4 2,872 $389,680 $135 0 days
11003 Hosta Stream Dr 5 4 2,837 $389,535 $137 0 days
15315 Geranium Field Dr 4 4 2,778 $388,315 $139 0 days
14834 Diamond Dove Ln 5 4 2,837 $383,990 $135 28 days
14902 Diamond Dove Ln 4 4 2,872 $372,990 $129 114 days
14826 Diamond Dove Ln 4 4 2,778 $370,990 $133 123 days
14830 Diamond Dove Ln 4 4 2,902 $369,990 $127 102 days
11011 Hosta Stream Dr 4 4 2,705 $334,140 $123 0 days
11031 Gardenia Creek Dr 3 2 1,582 $324,535 $205 6 days
11023 Hosta Stream Dr 4 3 1,876 $321,310 $171 0 days
14723 Nickel Plank Rd 5 3 3,213 $319,000 $99 118 days
11102 Tulip Ridge Trl 4 3 1,876 $316,310 $168 0 days
11023 Gardenia Creek Dr 3 3 1,876 $311,350 $165 13 days
11015 Hosta Stream Dr 4 3 1,876 $298,830 $159 0 days
14915 Diamond Dove Ln 3 2 1,531 $295,555 $193 1 day
11011 Gardenia Creek Dr 3 2 1,531 $292,175 $190 16 days
15911 Sheldon Ridge Way 4 3 3,136 $290,000 $92 64 days
13211 Barrington Oaks Cir 5 3 2,778 $289,900 $104 112 days
11027 Gardenia Creek Dr 3 2 1,531 $289,130 $188 0 days
7934 Round Rock Dr 3 3 1,986 $276,000 $138 122 days
11355 Cascading Stream Way 4 3 2,786 $260,000 $93 11 days
11727 Downey Violet Ln 5 3 2,630 $260,000 $98 62 days
Average: 3.6 2.7 2,078 $266,395 $138 49 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!