Market report, updated
Search with market area and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20702 Holly Rain DrKaty, TX 77449 | 4 | 3 | 2,184 | $300,000 | $137 | 1 day |
| 15918 Tumbling Rapids DrHouston, TX 77084 | 4 | 3 | 2,243 | $349,990 | $156 | 1 day |
| 3046 Providence Oak StHouston, TX 77084 | 4 | 3 | 3,248 | $325,000 | $100 | 1 day |
| 20435 Blue Juniper DrKaty, TX 77449 | 3 | 2 | 1,290 | $227,800 | $176 | 1 day |
| 24406 Colonial Mound DrKaty, TX 77493 | 3 | 3 | 1,916 | $324,900 | $169 | 1 day |
| 24407 Colonial Mound DrKaty, TX 77493 | 3 | 3 | 1,855 | $314,900 | $169 | 1 day |
| 1239 Maple Ace DrKaty, TX 77493 | 5 | 4 | 3,397 | $419,000 | $123 | 2 days |
| 24106 Adobe Ridge LnKaty, TX 77493 | 4 | 2 | 2,206 | $315,000 | $142 | 2 days |
| 19507 Munsey CtKaty, TX 77449 | 3 | 2 | 1,379 | $163,900 | $118 | 2 days |
| 1446 Rail Junction LnKaty, TX 77449 | 4 | 3 | 2,931 | $484,290 | $165 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3322 Eagle Ridge WayHouston, TX 77084 | 4 | 3 | 2,464 | $299,990 | $121 | 4 days |
| 19223 Bristlestar DrKaty, TX 77449 | 3 | 2 | 1,594 | $230,000 | $144 | 4 days |
| 1524 Colonial Junction DrKaty, TX 77493 | 3 | 3 | 2,007 | $324,900 | $161 | 15 days |
| 15747 Boulder Oaks DrHouston, TX 77084 | 3 | 2 | 1,831 | $279,990 | $152 | 11 days |
| 3210 Piney Forest DrHouston, TX 77084 | 4 | 3 | 2,812 | $409,900 | $145 | 14 days |
| 3215 Bent Brook WayKaty, TX 77449 | 3 | 2 | 1,836 | $250,000 | $136 | 3 days |
| 3607 Robwood CtKaty, TX 77449 | 5 | 3 | 2,420 | $270,000 | $111 | 14 days |
| 3514 Corinne CtKaty, TX 77449 | 3 | 2 | 1,688 | $249,999 | $148 | 6 days |
| 22715 Spatswood LnKaty, TX 77449 | 3 | 3 | 2,571 | $339,900 | $132 | 7 days |
| 20122 Apache Gardens LnKaty, TX 77449 | 3 | 2 | 1,177 | $175,000 | $148 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.