Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd County Road 2046Hull, TX 77564 | — | — | — | $149,500 | — | 1 day |
| County Road 182Liberty, TX 77575 | — | — | 625 | $209,900 | $335 | 1 day |
| 00 County Road 2195Cleveland, TX 77327 | — | — | — | $180,000 | — | 1 day |
| 18415 Hwy 146 NLiberty, TX 77575 | 4 | 4 | 3,754 | $989,000 | $263 | 4 days |
| 10785 Fm-2518Cleveland, TX 77327 | — | — | — | $5,000,000 | — | 4 days |
| 4675 Fm 787th Rd WCleveland, TX 77327 | 3 | 3 | 1,378 | $100,000 | $72 | 8 days |
| Private Access RdCleveland, TX 77327 | — | — | — | $10,642,500 | — | 8 days |
| 1048 Cypress Lakes CirCleveland, TX 77327 | 3 | 2 | 1,160 | $210,000 | $181 | 9 days |
| 144 County Road 2221Cleveland, TX 77327 | 3 | 2 | 1,387 | $325,000 | $234 | 9 days |
| 101 Elm StDaisetta, TX 77533 | 2 | 1 | 850 | $43,990 | $51 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Hwy 61Devers, TX 77538 | 3 | 2 | 1,256 | $238,000 | $189 | 2 days |
| 344 Stone Crossing DrLiberty, TX 77575 | 4 | 3 | 2,338 | $284,490 | $121 | 29 days |
| 204 Texas StDaisetta, TX 77533 | 3 | 2 | 1,038 | $147,900 | $142 | 8 days |
| 4041 County Road 2058Hull, TX 77564 | 3 | 2 | — | $350,000 | — | 6 days |
| 15011 Hwy 146 NLiberty, TX 77575 | 3 | 2 | 1,611 | $439,000 | $272 | 15 days |
| 137 County Road 2090Liberty, TX 77575 | 3 | 2 | 1,575 | $250,000 | $158 | 45 days |
| 319 Stone Crossing DrLiberty, TX 77575 | 3 | 2 | 1,769 | $247,700 | $140 | 26 days |
| Tbd County Road 2068Liberty, TX 77575 | — | — | — | $120,000 | — | 56 days |
| 12300 Farm To MarketDayton, TX 77535 | — | — | — | $155,000 | — | 30 days |
| Tbd Cr-2094Liberty, TX 77575 | — | — | — | $280,000 | — | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.