Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 178 Stagecoach CirNew Waverly, TX 77340 | — | — | — | $139,000 | — | 1 day |
| 149 Hollow Hill DrHuntsville, TX 77358 | — | — | — | $125,000 | — | 1 day |
| 780 State Highway 150New Waverly, TX 77358 | 3 | 4 | 4,300 | $6,500,000 | $1,511 | 1 day |
| 333 Iron Horse RdNew Waverly, TX 77358 | — | — | — | $79,000 | — | 2 days |
| Tbd Llano CourtHuntsville, TX 77340 | — | — | — | $115,000 | — | 2 days |
| Tbd 00 Hostetter Hostetter RoadWillis, TX 77378 | — | — | — | $1,600,000 | — | 2 days |
| 131 Roebuck LnNew Waverly, TX 77358 | 4 | 3 | 2,499 | $514,323 | $205 | 2 days |
| 144 Longfellow RdHuntsville, TX 77358 | — | — | — | $145,900 | — | 6 days |
| Bighorn RdNew Waverly, TX 77358 | — | — | — | $275,000 | — | 7 days |
| 220 Golden Eagle BlvdNew Waverly, TX 77358 | 5 | 2 | 1,874 | $269,990 | $144 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Whelan LnNew Waverly, TX 77358 | 4 | 3 | 2,721 | $495,000 | $181 | 5 days |
| 255 Golden Eagle BlvdNew Waverly, TX 77358 | 3 | 2 | 1,566 | $259,990 | $166 | 6 days |
| 012 Alana Nell CtHuntsville, TX 77340 | — | — | — | $429,500 | — | 6 days |
| 29 & RdHuntsville, TX 77340 | — | — | — | $120,000 | — | 11 days |
| 214 A Fm-1097 ENew Waverly, TX 77358 | 6 | 5 | 4,577 | $1,250,000 | $273 | 63 days |
| 00 Jones RdNew Waverly, TX 77358 | — | — | 1,339,034 | $785,000 | — | 7 days |
| Tbd Windmill RdHuntsville, TX 77358 | — | — | — | $118,500 | — | 81 days |
| 126 Roebuck LnNew Waverly, TX 77358 | 4 | 4 | 3,189 | $565,629 | $177 | 111 days |
| 121 Mabry StNew Waverly, TX 77358 | 3 | 2 | 1,336 | $225,000 | $168 | 104 days |
| 224 Golden Eagle BlvdNew Waverly, TX 77358 | 4 | 3 | 2,034 | $289,990 | $142 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.