Market report, updated
Search in the school district of Cypress-Fairbanks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19222 Blue Cove CtCypress, TX 77433 | 2 | 2 | 1,877 | $389,900 | $207 | 0 days |
| 7410 Pin Oak PrCypress, TX 77433 | 3 | 2 | 1,912 | $319,990 | $167 | 0 days |
| 11902 Fawnview DrHouston, TX 77070 | 4 | 4 | 2,508 | $439,999 | $175 | 0 days |
| 10603 Prospect Hill DrHouston, TX 77064 | 3 | 3 | 1,723 | $265,000 | $153 | 0 days |
| 12615 Autumn Mill DrHouston, TX 77070 | 3 | 2 | 1,315 | $210,000 | $159 | 0 days |
| 13711 Cahill CtCypress, TX 77429 | 5 | 5 | 4,797 | $689,900 | $143 | 0 days |
| 8126 Clover Gardens DrHouston, TX 77095 | 3 | 2 | 1,884 | $304,900 | $161 | 0 days |
| 18330 Santolina LnKaty, TX 77449 | 3 | 2 | 2,334 | $275,000 | $117 | 0 days |
| 18611 N Frio River CirCypress, TX 77433 | 4 | 5 | 3,909 | $1,100,000 | $281 | 0 days |
| 20619 Keegans Ledge LnCypress, TX 77433 | 3 | 3 | 2,141 | $319,999 | $149 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11919 Rocky Lake DrHouston, TX 77070 | 4 | 2 | 1,547 | $150,000 | $96 | 0 days |
| 17819 Autumn Trails LnHouston, TX 77084 | 3 | 3 | 2,148 | $151,000 | $70 | 0 days |
| 22723 Potterstone Peak DrKaty, TX 77449 | 3 | 2 | 2,021 | $432,359 | $213 | 0 days |
| 15835 Signal Creek DrHouston, TX 77095 | 3 | 3 | 2,371 | $329,000 | $138 | 2 days |
| 6339 Prospect Oaks PkwyKaty, TX 77449 | 3 | 4 | 2,141 | $396,456 | $185 | 0 days |
| 22635 Potterstone Peak DrKaty, TX 77449 | 3 | 3 | 2,523 | $445,000 | $176 | 0 days |
| 18511 Shadow Line CtKaty, TX 77449 | 4 | 3 | 2,300 | $300,000 | $130 | 0 days |
| 21510 Pebble Pine CtCypress, TX 77433 | 3 | 3 | 1,684 | $235,000 | $139 | 1 day |
| 10711 Fallbrook DrHouston, TX 77064 | 3 | 3 | 1,804 | $219,000 | $121 | 6 days |
| 20731 Via Santa Caterina DrCypress, TX 77433 | 4 | 4 | 3,763 | $659,900 | $175 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.