Market report, updated
Search with market area and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 61 Kathryn DrHuntsville, TX 77320 | 4 | 2 | 1,980 | $269,900 | $136 | 3 days |
| 4 Dorothy StHuntsville, TX 77320 | 2 | 2 | 960 | $93,500 | $97 | 4 days |
| 155 San Soucie WayTrinity, TX 75862 | — | — | — | $13,200 | — | 5 days |
| 169 San Soucie WayTrinity, TX 75862 | — | — | — | $13,200 | — | 5 days |
| 33 Dorothy StHuntsville, TX 77320 | 1 | 1 | 458 | $59,900 | $130 | 10 days |
| 132 Twin Creek DrHuntsville, TX 77320 | 2 | 1 | — | $449,999 | — | 11 days |
| Hermitage StTrinity, TX 75862 | — | — | — | $12,000 | — | 18 days |
| 16 Hickory HolwHuntsville, TX 77320 | 2 | 2 | 1,120 | $99,000 | $88 | 24 days |
| 8775 Old Hwy 19Trinity, TX 75862 | 3 | 2 | 1,701 | $1,325,000 | $778 | 31 days |
| Lot 34 DogwoodHuntsville, TX 77320 | — | — | — | $25,000 | — | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Fm 980 NHuntsville, TX 77320 | — | — | — | $250,000 | — | 7 days |
| 209 Fishermans TrlHuntsville, TX 77320 | — | — | — | $25,000 | — | 189 days |
| 48 Brumley RdHuntsville, TX 77320 | — | — | — | $95,000 | — | 222 days |
| 42 Brumley RdHuntsville, TX 77320 | — | — | — | $185,000 | — | 222 days |
| 398 River Oaks DrTrinity, TX 75862 | 3 | 2 | 1,216 | $184,900 | $152 | 382 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.